The sieve body and the center of gravity eccentric system are used for rotary motion, and the generated inertial force drives the powder and granular materials to produce a balanced flow in the plane, so that the materials are automatically classified.
Plansifter
It is to classify the material after grinding, so that materials of different particle levels are sent to the machines behind for further grinding and crushing, and the flour that has reached the particle size requirements of the finished product is collected or sent separately to other machinery and equipment for final processing or directly packaged. If the materials in the grinding products cannot be put forward in time, the subsequent equipment load will increase, the output will be reduced, the power consumption will increase, and the grinding efficiency will decrease; at the same time, if the various types of products in the grinding products are not classified, the subsequent System flow distribution is unbalanced.
Type | Sifting surface(m^2) | Revolution diameter(mm) | Principal axis speed(r/min) | Dimension(mm) | power(KW) | wEIGHT(KG) |
4×24C | 21.0~38.2 | &60-65 | 240 | 1780×2490×2560 | 4 | 2750 |
6×24C | 31.6~57.3 | &60-65 | 240 | 2528×2490×2560 | 5.5 | 3700 |
8×24C | 42.1~76.4 | &60-65 | 240 | 3340×2490×2560 | 7.5 | 4700 |
4×24F | 30.4~53.4 | &60-65 | 240 | 2032×2737×2680 | 5.5 | 3500 |
6×24F | 45.6~80.1 | &60-65 | 240 | 2910×2737×2680 | 7.5 | 4900 |
8×24F | 60.8~106.6 | &60-65 | 240 | 3776×2737×2680 | 11 | 6600 |
4×24G | 21.0~38.2 | &60-65 | 240 | 1806×2480×2625 | 4 | 2800 |
6×24G |
31.6~57.3 | &60-65 | 240 | 25×2480×2625 | 5.5 | 3750 |
8×24G | 42.1~76.4 | &60-65 | 240 | 3380×2480×2625 | 7.5 | 4800 |
6×28H | 49.2~85.9 | &60-65 | 240 | 2898×2737×2842 | 7.5 | 5200 |
8×28H | 65.6~114.4 | &60-65 | 240 | 3809×2737×2842 | 11 | 6900 |
10×28H | 105~133 | &60-65 | 240 | 3809×2824×2842 | 15 | 7500 |
After degerming, put the prepared corn granules into the flour mill and start to grind them into flour
Plansifter is mainly composed of a feeding device, a pressing device, a top grid, a screen box, a frame, a transmission mechanism, a beam, a screen door and a hanging device, etc.The screen grids are stacked in each bin of the screen box according to the requirements of the screen. The compression device is simultaneously compressed in the vertical and horizontal directions, and is hung on the suspension beam of the powder room beam through the suspension device.