The wheat/ maize flow into the first sieve surface through feeding entrance. Inside this suface, large impurity on the upper sieve is discharged to the hopper.The wheat/maize through first sieve surface to the second sieve surface for continual filter. The small impurity is discharged on the soleplate straightly, the clean stock on the upper sieve surface come to the discharging hopper through the suction road.
Model | 150a×230 | 150a×270 | 180a×230 | 200a×230 |
Screen size(mm) | 1500×2300 | 1500×2700 | 1800×2300 | 2000×2300 |
Precleaning(t/h) | 70 | 110 | 90 | 100 |
Cleaning Machine | 22.5 | 27 | 30 | 35 |
Power(KW) | 2×0.75 | 2×1.5 | 2×0.75 | 2×1.5 |
Motor | YZU-12-6A | YZU-20-6B2 | YZU-15-6A | YZU-20-6B2 |
Weight(kg) | 1280 | 1720 | 1420 | 1550 |
Dimension(L×B×H)(mm) | 2768×1980×2050 | 3160×2260×2280 | 2768×2320×2050 | 2768×2520×2050 |
Parameter contrast
The first step in the cleaning part of this flow chart is to use this machine
Our vibrating cleaning screens can be used for raw material cleaning or grading in milling, feed, rice milling, chemical, food, oil extraction and other industries. By replacing the sieves with different apertures, various granular materials such as wheat, corn, rice, and oil can be cleaned.